CV
Personal information
| Name | Shun Satoh(佐藤 駿) |
|---|
| Date of birth | April 16, 1990 |
|---|
| Place of birth | Tokyo, Japan |
|---|
| Affiliation | Laboratory of Animal Sociology, Graduate school of science, Osaka City University |
|---|
| Affiliation Society | The Ecological Society of Japan, Japan Ethological Society, The Ichthyological Society of Japan |
|---|
| Contact | Email:symphysodondiscus@icloud.com Phone: +818010497603 |
|---|
EDUCATION
| 2020−present | JSPS Research fellow in the Graduate University for Advanced Studies |
| 2019−2020 | Assistant Professor in Osaka City University |
| 2017−2019 | Research fellow of Japan Society for the Promotion of Science |
| 2019 | PhD of Science, , Osaka City University, Japan |
| 2016 | Master of Science, Osaka City University, Japan |
| 2014 | Bachelor of Fisheries, National Fisheries University, Japan |
| |
PUBLICATIONS and PRESENTATIONS
| Peer reviewed | 14 articles and 1 manuscripts in revision. more Achievements |
|---|
| Conference | 26 presentation more Achievements |
|---|
| Invited talk | 3 talk |
|---|
GRANTS and AWARDS
| 2017-2019 | Japan Society for the Promotion of Science, research grant [No. H17J11490] |
| 2019-2020 | Japan Society for the Promotion of Science, research grant [No. 19K23765] |
| 2019-2021 | Japan Society for the Promotion of Science, research grant [No. 19KK0189] |
| 2017 | Grand Prize of poster presentation of the Ichthyological society of Japan at 2017 conference in Hokkaido |
| 2017 | Prize of presentation of the Japanese Society for Animal Psychology at 2017 conference in Tokyo |
FIELD EXPERIENCES
| 2014−2016 | Fish Behavioral observation at Lake Tanganyika, Mpulungu, Zambia [total 10 month] |
| 2014−2017 | Fish Behavioral observation at Ehime, Japan [total 2.5 month] |
| 08/2013 | Fisheries observation at Sea of Japan |